HomeBlogAbout UsWorkContentContact Us

Facebook Worldwide (Part 2)

So just who uses facebook? As we saw in the previous article, around the World, different demographics of people use facebook. We saw a few different profile curves of a few select countries. Below is a table of all the 212 countries that facebook currently accepts in their registations along with a measure of what percentage are male and what are female.

The column on the right gives a visual representation of the ratio of male:female facebook accounts in that country. It ranges from 33.33% male in Kiribati to 89.52% male in Somalia.

Country%
KIRIBATI 33.33%
TONGA 37.74%
AMERICAN SAMOA 37.90%
PALAU 38.13%
MOLDOVA, REPUBLIC OF 41.27%
LATVIA 42.09%
ÅLAND ISLANDS 42.16%
ESTONIA 42.35%
RUSSIAN FEDERATION 42.59%
PUERTO RICO 42.72%
SAMOA 42.77%
ANGUILLA 42.94%
BELARUS 43.01%
SAINT KITTS AND NEVIS 43.29%
ARMENIA 43.29%
VIRGIN ISLANDS, U.S. 43.61%
GEORGIA 43.62%
POLAND 43.73%
SAINT LUCIA 43.81%
GUYANA 43.83%
FRENCH POLYNESIA 43.88%
KAZAKHSTAN 43.91%
NEW ZEALAND 44.03%
GUAM 44.03%
ANTIGUA AND BARBUDA 44.08%
BAHAMAS 44.20%
LITHUANIA 44.20%
UNITED STATES 44.31%
THAILAND 44.31%
TUVALU 44.44%
BARBADOS 44.72%
MICRONESIA, FEDERATED STATES OF 44.93%
JAMAICA 45.00%
KYRGYZSTAN 45.09%
MARSHALL ISLANDS 45.19%
NEW CALEDONIA 45.42%
HUNGARY 45.46%
ARUBA 45.47%
BERMUDA 45.48%
BRAZIL 45.54%
NETHERLANDS ANTILLES 45.58%
SAINT VINCENT AND THE GRENADINES 45.62%
GRENADA 45.63%
IRELAND 45.70%
MONGOLIA 45.77%
NORTHERN MARIANA ISLANDS 45.86%
CANADA 46.07%
AUSTRALIA 46.08%
DOMINICA 46.12%
BULGARIA 46.14%
UKRAINE 46.29%
SURINAME 46.35%
GUERNSEY 46.38%
FINLAND 46.44%
ROMANIA 46.46%
ICELAND 46.51%
VENEZUELA, BOLIVARIAN REPUBLIC OF 46.58%
ISLE OF MAN 46.61%
URUGUAY 46.61%
TRINIDAD AND TOBAGO 46.73%
MARTINIQUE 46.99%
FIJI 47.19%
BELIZE 47.20%
JAPAN 47.26%
MACAO 47.42%
PHILIPPINES 47.55%
SLOVAKIA 47.77%
CAYMAN ISLANDS 47.82%
ARGENTINA 47.82%
GREENLAND 47.83%
HONG KONG 47.86%
GUADELOUPE 47.91%
FRENCH GUIANA 47.96%
FAROE ISLANDS 47.99%
PANAMA 48.07%
SWEDEN 48.14%
CHILE 48.16%
FRANCE 48.16%
HONDURAS 48.22%
UNITED KINGDOM 48.26%
DENMARK 48.31%
SPAIN 48.41%
NICARAGUA 48.49%
DOMINICAN REPUBLIC 48.53%
SOLOMON ISLANDS 48.63%
VANUATU 48.68%
COLOMBIA 48.79%
CZECH REPUBLIC 48.85%
TURKS AND CAICOS ISLANDS 48.91%
BRUNEI DARUSSALAM 49.15%
SOUTH AFRICA 49.17%
GIBRALTAR 49.19%
VIET NAM 49.21%
NORWAY 49.34%
PARAGUAY 49.35%
JERSEY 49.38%
SEYCHELLES 49.45%
MEXICO 49.56%
TAIWAN, PROVINCE OF CHINA 49.65%
PORTUGAL 49.66%
GERMANY 49.82%
SINGAPORE 49.95%
MALTA 50.01%
BELGIUM 50.35%
AUSTRIA 50.37%
ECUADOR 50.44%
COSTA RICA 50.77%
SLOVENIA 50.78%
LESOTHO 50.79%
CAPE VERDE 50.80%
CROATIA 51.01%
NETHERLANDS 51.07%
LUXEMBOURG 51.10%
SWITZERLAND 51.15%
CYPRUS 51.97%
HOLY SEE (VATICAN CITY STATE) 52.00%
MALAYSIA 52.18%
PERU 52.24%
KOREA, REPUBLIC OF (SOUTH) 52.29%
EL SALVADOR 52.46%
ANDORRA 52.73%
SAN MARINO 52.98%
MADAGASCAR 53.23%
SWAZILAND 53.45%
BOSNIA AND HERZEGOVINA 53.57%
VIRGIN ISLANDS, BRITISH 53.63%
GUATEMALA 53.63%
LIECHTENSTEIN 53.70%
ITALY 53.79%
ISRAEL 53.84%
MONTENEGRO 54.15%
CHINA 54.72%
LEBANON 54.74%
PAPUA NEW GUINEA 54.79%
BOTSWANA 54.89%
BOLIVIA, PLURINATIONAL STATE OF 54.95%
MAURITIUS 55.20%
NAMIBIA 55.27%
SERBIA 55.33%
MAYOTTE 55.68%
FALKLAND ISLANDS (MALVINAS) 55.91%
GREECE 55.94%
LAO PEOPLE'S DEMOCRATIC REPUBLIC 57.03%
BAHRAIN 57.19%
BHUTAN 57.28%
MONACO 57.53%
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF 57.96%
JORDAN 58.10%
ERITREA 58.60%
UZBEKISTAN 58.75%
TUNISIA 59.26%
INDONESIA 59.52%
MALDIVES 60.57%
MOROCCO 60.96%
MOZAMBIQUE 61.18%
CAMBODIA 61.20%
PALESTINIAN TERRITORY, OCCUPIED 61.27%
EGYPT 61.32%
CAMEROON 62.19%
BURUNDI 62.20%
TAJIKISTAN 62.34%
AZERBAIJAN 62.37%
KUWAIT 62.38%
KENYA 62.57%
COMOROS 62.72%
GABON 62.74%
NAURU 63.64%
ANGOLA 63.69%
UGANDA 63.86%
SRI LANKA 64.08%
SAO TOME AND PRINCIPE 64.10%
MALAWI 64.13%
TURKEY 64.18%
ZAMBIA 64.42%
UNITED ARAB EMIRATES 65.22%
HAITI 65.40%
EQUATORIAL GUINEA 65.96%
ALBANIA 66.62%
SENEGAL 66.74%
NIGERIA 66.84%
CENTRAL AFRICAN REPUBLIC 66.89%
PAKISTAN 67.01%
TANZANIA, UNITED REPUBLIC OF 67.11%
TURKMENISTAN 67.12%
SIERRA LEONE 67.29%
RWANDA 67.70%
GHANA 68.09%
OMAN 68.34%
ALGERIA 68.45%
SAUDI ARABIA 68.61%
LIBYAN ARAB JAMAHIRIYA 68.93%
NEPAL 69.13%
GAMBIA 69.27%
ETHIOPIA 69.35%
QATAR 69.40%
INDIA 69.88%
MALI 71.53%
DJIBOUTI 71.71%
IRAQ 72.42%
GUINEA 72.56%
BENIN 73.22%
BURKINA FASO 73.25%
CONGO, THE DEMOCRATIC REPUBLIC OF THE 74.06%
MAURITANIA 74.13%
BANGLADESH 74.31%
NIGER 74.82%
CONGO 75.40%
TOGO 78.55%
YEMEN 79.00%
AFGHANISTAN 85.76%
CHAD 86.84%
SOMALIA 89.52%

Saturation

Absolute numbers are great for measuring absolute usage, but what about normalising these based on populations of each country? Some countries are very large, does that facebook adoption rate mirror this?

Below is a table showing the percentage of each country that has facebook accounts. The table shows the number of facebook registered accounts, the population of that region, followed by the percentage of the population with accounts. The table is sorted in descending order of percentage adoption.

As you can see, the Vatican is a prolific user of facebook! There are approx 800 people living in this location, and there are 500 registered facebook accounts from people claiming they live there. This equates to 62.5%

It's also interesting to note that the highest percentages of facebook adoption seem to for the island regions (e.g. Falkands, Iceland, Faroe Islands, Jersey, Cayman Islands …) This is not a great surprise, as facebook is probably a great way for these isolated and remote locations to remain connected with the world at large.

Certain regions are very poorly represented by facebook. The Russian Federation, the Ukraine and other cyrillic languages countries, for instance, currently have their social network needs filled, not by facebook, but by a combination of mail.ru, vkontakte and Odnoklassniki. This explains why, despite their large populations, that their adoption rate is so low. Facebook has a challenge in these regions to compete against the entrenched local language solutions.

Similarly, China currently does not officially allow facebook access. They do have a healthy social network QQZone with over 200 million active members.

Whilst facebook is not (yet*) the most popular social network site in India, (Orkut has more registations), the small sounding 1.1% of the population with facbook accounts should not be ignored. The country is so large that this percentage corresponds to 13 million accounts, placing India in 10th place in terms of absoloute registration numbers!

*It's also gaining ground rapidly, and will probably overake Orkut very shortly.

CountryfacebookPopulation%
HOLY SEE (VATICAN CITY STATE) 500 800 62.500%
FALKLAND ISLANDS (MALVINAS) 1,860 3,000 62.000%
ICELAND 189,260 318,200 59.478%
FAROE ISLANDS 25,340 48,917 51.802%
VIRGIN ISLANDS, BRITISH 14,320 28,213 50.757%
HONG KONG 3,406,960 7,061,200 48.249%
GIBRALTAR 14,800 31,000 47.742%
JERSEY 43,820 92,500 47.373%
MONACO 15,400 33,000 46.667%
NORWAY 2,241,780 4,910,000 45.657%
DENMARK 2,511,680 5,543,819 45.306%
CANADA 15,469,640 34,311,000 45.087%
SINGAPORE 2,285,040 5,076,700 45.010%
CAYMAN ISLANDS 25,260 57,000 44.316%
UNITED KINGDOM 26,950,080 61,792,000 43.614%
ISLE OF MAN 34,500 80,000 43.125%
ANGUILLA 6,520 15,236 42.793%
BRUNEI DARUSSALAM 171,040 407,000 42.025%
UNITED STATES 130,302,960 310,688,000 41.940%
CHILE 7,165,280 17,151,200 41.777%
MALTA 172,700 416,333 41.481%
AUSTRALIA 9,244,000 22,522,000 41.044%
GUERNSEY 25,440 62,274 40.852%
SWEDEN 3,836,280 9,401,925 40.803%
BERMUDA 26,340 64,566 40.795%
ISRAEL 3,104,720 7,653,600 40.565%
MACAO 217,780 542,200 40.166%
NEW ZEALAND 1,709,160 4,386,600 38.963%
NETHERLANDS ANTILLES 80,740 210,134 38.423%
BARBADOS 97,620 257,000 37.984%
ARUBA 40,420 107,000 37.776%
IRELAND 1,657,740 4,470,700 37.080%
CYPRUS 291,640 801,851 36.371%
ÅLAND ISLANDS 9,060 25,000 36.240%
BAHAMAS 127,880 353,658 36.159%
GUADELOUPE 147,220 411,000 35.820%
MACEDONIA 732,880 2,048,620 35.774%
UNITED ARAB EMIRATES 1,659,320 4,707,000 35.252%
ANTIGUA AND BARBUDA 30,400 89,000 34.157%
FINLAND 1,820,640 5,372,300 33.889%
GUAM 60,320 180,000 33.511%
SAINT KITTS AND NEVIS 17,140 52,000 32.962%
SAINT VINCENT AND THE GRENADINES 35,600 109,000 32.661%
BELGIUM 3,515,560 10,827,519 32.469%
TURKEY 22,487,500 72,561,312 30.991%
LUXEMBOURG 154,960 502,100 30.862%
TAIWAN, PROVINCE OF CHINA 6,992,040 23,146,090 30.208%
PUERTO RICO 1,185,260 3,998,000 29.646%
FRANCE 18,995,760 65,447,374 29.024%
MALAYSIA 8,064,620 28,250,500 28.547%
BAHRAIN 230,140 807,000 28.518%
SLOVENIA 583,560 2,057,700 28.360%
SWITZERLAND 2,199,900 7,782,900 28.266%
SLOVAKIA 1,527,140 5,429,763 28.125%
GREENLAND 15,680 56,452 27.776%
ARGENTINA 11,236,360 40,518,951 27.731%
ITALY 16,742,600 60,464,146 27.690%
TURKS AND CAICOS ISLANDS 11,040 40,357 27.356%
CROATIA 1,211,360 4,435,056 27.313%
TRINIDAD AND TOBAGO 357,940 1,317,714 27.164%
LIECHTENSTEIN 9,720 35,904 27.072%
ANDORRA 22,720 84,082 27.021%
URUGUAY 895,880 3,356,584 26.690%
ALBANIA 852,300 3,195,000 26.676%
CZECH REPUBLIC 2,774,400 10,515,818 26.383%
MALDIVES 83,640 317,280 26.362%
MONTENEGRO 166,320 641,966 25.908%
GREECE 2,865,360 11,306,183 25.343%
GRENADA 26,340 104,000 25.327%
NEW CALEDONIA 62,040 245,580 25.263%
PORTUGAL 2,652,180 10,636,888 24.934%
AUSTRIA 2,077,780 8,396,760 24.745%
VENEZUELA 6,998,200 28,994,000 24.137%
QATAR 403,160 1,696,563 23.763%
COLOMBIA 10,679,340 45,711,000 23.363%
SPAIN 10,773,340 46,122,169 23.358%
LEBANON 965,260 4,255,000 22.685%
BOSNIA AND HERZEGOVINA 859,800 3,843,126 22.372%
SERBIA 2,199,300 9,856,000 22.314%
LITHUANIA 692,040 3,261,300 21.220%
DOMINICA 14,180 67,000 21.164%
BULGARIA 1,571,140 7,528,103 20.870%
SAN MARINO 6,380 31,830 20.044%
COSTA RICA 889,220 4,563,539 19.485%
VIRGIN ISLANDS, U.S. 20,820 109,000 19.101%
ESTONIA 250,820 1,340,127 18.716%
NORTHERN MARIANA ISLANDS 15,700 88,000 17.841%
KUWAIT 533,400 3,051,000 17.483%
PANAMA 579,640 3,322,576 17.446%
HUNGARY 1,742,900 10,014,324 17.404%
PHILIPPINES 16,141,900 94,013,200 17.170%
MAURITIUS 218,180 1,280,925 17.033%
SAINT LUCIA 29,080 174,000 16.713%
FRENCH POLYNESIA 42,480 259,596 16.364%
NETHERLANDS 2,696,800 16,627,200 16.219%
MARTINIQUE 65,040 402,400 16.163%
JORDAN 1,035,600 6,472,000 16.001%
TUNISIA 1,656,420 10,439,600 15.867%
SEYCHELLES 12,660 86,525 14.632%
MEXICO 14,742,560 108,396,211 13.601%
PALAU 2,780 21,000 13.238%
GERMANY 10,695,240 81,545,000 13.116%
JAMAICA 355,240 2,730,000 13.012%
INDONESIA 27,216,480 237,556,363 11.457%
FRENCH GUIANA 22,520 203,321 11.076%
DOMINICAN REPUBLIC 1,065,600 9,884,371 10.781%
ECUADOR 1,481,140 14,278,000 10.374%
PERU 3,006,080 29,461,933 10.203%
FIJI 81,240 854,000 9.513%
BELIZE 31,020 333,200 9.310%
SAUDI ARABIA 2,522,840 27,136,977 9.297%
POLAND 3,194,220 38,092,000 8.386%
GEORGIA 361,840 4,436,000 8.157%
THAILAND 5,085,460 67,070,000 7.582%
EL SALVADOR 466,560 6,194,000 7.532%
ROMANIA 1,610,620 21,466,174 7.503%
BOLIVIA, PLURINATIONAL STATE OF 751,680 10,426,154 7.210%
GUYANA 55,580 784,894 7.081%
LATVIA 156,300 2,234,800 6.994%
MOROCCO 2,053,720 31,974,000 6.423%
SOUTH AFRICA 3,106,420 49,991,300 6.214%
SURINAME 31,540 524,000 6.019%
OMAN 168,520 2,905,000 5.801%
TUVALU 540 10,000 5.400%
GUATEMALA 751,860 14,361,666 5.235%
EGYPT 3,951,440 79,307,000 4.982%
HONDURAS 363,920 7,616,000 4.778%
BOTSWANA 84,100 1,800,098 4.672%
PARAGUAY 295,540 6,460,000 4.575%
BHUTAN 29,540 695,822 4.245%
TONGA 4,240 104,000 4.077%
DJIBOUTI 34,780 879,000 3.957%
MAYOTTE 7,220 186,452 3.872%
MICRONESIA, FEDERATED STATES OF 4,140 107,839 3.839%
MARSHALL ISLANDS 2,080 54,305 3.830%
NICARAGUA 219,140 5,822,000 3.764%
AMERICAN SAMOA 2,480 69,000 3.594%
CAPE VERDE 17,560 491,575 3.572%
KOREA, REPUBLIC OF (SOUTH) 1,650,580 49,773,145 3.316%
BRAZIL 6,057,340 185,712,713 3.262%
SRI LANKA 654,600 20,410,000 3.207%
ALGERIA 1,075,260 35,600,000 3.020%
LIBYAN ARAB JAMAHIRIYA 179,380 6,546,000 2.740%
MOLDOVA, REPUBLIC OF 91,360 3,563,800 2.564%
GHANA 613,060 23,951,519 2.560%
GAMBIA 40,940 1,751,000 2.338%
ARMENIA 75,160 3,254,300 2.310%
SENEGAL 296,240 12,861,000 2.303%
KENYA 851,720 38,610,097 2.206%
NAURU 220 10,000 2.200%
AZERBAIJAN 195,440 8,997,400 2.172%
PALESTINIAN TERRITORY, OCCUPIED 78,860 3,935,249 2.004%
NEPAL 567,080 28,584,975 1.984%
MONGOLIA 54,620 2,778,700 1.966%
SAMOA 3,460 187,032 1.850%
GABON 24,420 1,501,000 1.627%
VANUATU 3,780 246,000 1.537%
PAKISTAN 2,424,100 171,034,000 1.417%
VIET NAM 1,168,940 85,846,997 1.362%
SWAZILAND 15,640 1,202,000 1.301%
UKRAINE 516,340 45,831,408 1.127%
RUSSIAN FEDERATION 1,565,240 141,927,297 1.103%
INDIA 12,996,760 1,190,080,000 1.092%
NIGERIA 1,697,680 158,259,000 1.073%
JAPAN 1,313,560 127,380,000 1.031%
BELARUS 93,460 9,465,800 0.987%
MAURITANIA 32,780 3,366,000 0.974%
LAOS 58,740 6,436,000 0.913%
CAMEROON 174,600 19,406,000 0.900%
IRAQ 266,040 31,467,000 0.845%
KIRIBATI 840 100,000 0.840%
HAITI 84,560 10,085,214 0.838%
CAMBODIA 111,340 13,395,682 0.831%
SOLOMON ISLANDS 3,660 530,669 0.690%
NAMIBIA 14,800 2,212,000 0.669%
BANGLADESH 985,120 149,497,000 0.659%
KAZAKHSTAN 102,160 16,189,667 0.631%
LESOTHO 12,680 2,084,000 0.608%
UGANDA 191,540 31,800,000 0.602%
YEMEN 118,020 22,492,035 0.525%
RWANDA 51,640 10,412,820 0.496%
COMOROS 3,380 691,000 0.489%
TOGO 33,000 6,780,000 0.487%
SAO TOME AND PRINCIPE 780 165,000 0.473%
BENIN 39,060 8,778,646 0.445%
MADAGASCAR 87,620 20,146,000 0.435%
ZAMBIA 55,540 13,257,000 0.419%
ANGOLA 63,020 18,993,000 0.332%
MALI 41,940 12,705,736 0.330%
TANZANIA, UNITED REPUBLIC OF 137,980 43,187,823 0.319%
KYRGYZSTAN 15,880 5,418,300 0.293%
MALAWI 45,660 15,692,000 0.291%
PAPUA NEW GUINEA 18,360 6,888,000 0.267%
BURKINA FASO 35,520 15,730,977 0.226%
CONGO 7,480 3,759,000 0.199%
MOZAMBIQUE 44,460 22,416,881 0.198%
ETHIOPIA 143,300 79,455,634 0.180%
AFGHANISTAN 51,820 29,117,000 0.178%
SIERRA LEONE 8,620 5,836,000 0.148%
EQUATORIAL GUINEA 940 693,000 0.136%
ERITREA 6,860 5,224,000 0.131%
UZBEKISTAN 27,200 27,794,000 0.098%
NIGER 13,980 15,203,822 0.092%
CONGO 59,760 67,827,000 0.088%
TAJIKISTAN 6,160 7,075,000 0.087%
BURUNDI 6,560 8,519,000 0.077%
CENTRAL AFRICAN REPUBLIC 3,020 4,506,000 0.067%
TURKMENISTAN 2,920 5,177,000 0.056%
GUINEA 5,540 10,324,000 0.054%
SOMALIA 2,480 9,359,000 0.026%
CHAD 1,520 11,506,000 0.013%
CHINA 22,480 1,340,570,000 0.002%

 

You can find a complete list of all the articles here.      Click here to receive email alerts on new articles.

© 2009-2013 DataGenetics