HomeBlogAbout UsWorkContentContact Us

Facebook Worldwide (Part 1)

So just who uses facebook? Below is a table showing the demographic breakdown of facebook registrations in the USA.

The vertical axis shows age, with 13 years of age at the top, and 65 and above at the bottom. There is a separate row for each distinct age between these two limits. Female registrations are shown on the right with pink bars, and male registrations to the left with blue bars.

As mentioned in an earlier blog entry, the modal age for registrations in the USA is 20 years old, which is no surprise because of facebook's origin in colleges. Also mentioned earlier is the incredibly profilic rate of registration in the 65 and above age bracket in the US. Close to one in eight new accounts being registered in the US are from people in this bracket.

#MALE       FEMALE#
397,580 13 472,000
1,018,780 14 1,237,020
1,343,420 15 1,634,140
1,544,940 16 1,870,900
1,776,420 17 2,151,160
2,211,600 18 2,536,860
2,591,340 19 2,800,760
2,704,300 20 2,863,220
2,115,580 21 2,284,060
1,990,080 22 2,161,300
1,857,060 23 2,059,780
1,826,500 24 2,029,740
1,810,460 25 2,020,700
1,636,480 26 1,875,140
1,600,920 27 1,883,300
1,573,880 28 1,868,140
1,560,120 29 1,838,940
1,562,860 30 1,820,000
1,273,700 31 1,576,000
1,196,980 32 1,505,700
1,180,100 33 1,477,120
1,106,200 34 1,389,540
1,112,980 35 1,385,900
1,029,540 36 1,301,800
1,008,300 37 1,283,760
1,023,880 38 1,304,240
1,094,520 39 1,392,880
1,104,800 40 1,385,120
957,620 41 1,234,800
856,940 42 1,140,560
821,460 43 1,109,240
799,080 44 1,092,020
790,280 45 1,103,060
752,200 46 1,082,880
720,780 47 1,053,800
688,240 48 1,031,420
681,420 49 1,033,100
658,040 50 1,008,080
577,260 51 924,960
546,720 52 898,480
530,500 53 873,500
491,160 54 817,180
469,400 55 780,500
436,820 56 732,180
408,640 57 689,540
385,320 58 645,700
368,040 59 611,880
350,540 60 572,300
307,020 61 512,220
291,920 62 481,500
313,400 63 499,560
214,620 64 342,320
2,072,260 65+ 2,880,400
Total: 57,743,000 (44.31%) Total: 72,560,400 (55.69%)

Did you like the little bug? Forgive me, I thought it was funny! How long did it take you to realize it was not a little critter on your screen? If he annoys you, a click double-click will make him go away ... if you can catch him ...

Facebook around the World

At the time this article was written, facebook allows registrations from 212 'countries'. The top 100 are shown below in a table, ordered in descending order of size. Interestingly, the country with the smallest facebook registrations is not the Holy See (Vatican City State), but is infact Nauru which, as trivia buffs know, is the World's smallest island nation, covering just 8.1 sq miles. Check it out on Wikipedia.

I've broken out the number of males and females, and also added a bar on the right to show the relative size of each region.

Currently, the US dominates facebook accounts, with 26% of all accounts registered in that country. The top 25 countries account for 81% of all registrations, and below Thailand no single country contributes more than 1% to the registation numbers.

#ISOCountryMaleFemaleTotal
1 USUNITED STATES 57,742,980 72,559,980 130,302,960
2 IDINDONESIA 16,200,160 11,016,320 27,216,480
3 GBUNITED KINGDOM 13,005,320 13,944,760 26,950,080
4 TRTURKEY 14,432,520 8,054,980 22,487,500
5 FRFRANCE 9,148,020 9,847,740 18,995,760
6 ITITALY 9,005,780 7,736,820 16,742,600
7 PHPHILIPPINES 7,675,420 8,466,480 16,141,900
8 CACANADA 7,126,580 8,343,060 15,469,640
9 MXMEXICO 7,306,080 7,436,480 14,742,560
10 ININDIA 9,082,660 3,914,100 12,996,760
11 ARARGENTINA 5,373,760 5,862,600 11,236,360
12 ESSPAIN 5,215,260 5,558,080 10,773,340
13 DEGERMANY 5,328,400 5,366,840 10,695,240
14 COCOLOMBIA 5,210,720 5,468,620 10,679,340
15 AUAUSTRALIA 4,259,980 4,984,020 9,244,000
16 MYMALAYSIA 4,208,300 3,856,320 8,064,620
17 CLCHILE 3,451,000 3,714,280 7,165,280
18 VEVENEZUELA, BOLIVARIAN REPUBLIC OF 3,259,480 3,738,720 6,998,200
19 TWTAIWAN, PROVINCE OF CHINA 3,471,420 3,520,620 6,992,040
20 BRBRAZIL 2,758,420 3,298,920 6,057,340
21 THTHAILAND 2,253,120 2,832,340 5,085,460
22 EGEGYPT 2,423,120 1,528,320 3,951,440
23 SESWEDEN 1,846,740 1,989,540 3,836,280
24 BEBELGIUM 1,770,080 1,745,480 3,515,560
25 HKHONG KONG 1,630,500 1,776,460 3,406,960
26 PLPOLAND 1,396,900 1,797,320 3,194,220
27 ZASOUTH AFRICA 1,527,280 1,579,140 3,106,420
28 ILISRAEL 1,671,660 1,433,060 3,104,720
29 PEPERU 1,570,380 1,435,700 3,006,080
30 GRGREECE 1,602,760 1,262,600 2,865,360
31 CZCZECH REPUBLIC 1,355,420 1,418,980 2,774,400
32 NLNETHERLANDS 1,377,200 1,319,600 2,696,800
33 PTPORTUGAL 1,317,120 1,335,060 2,652,180
34 SASAUDI ARABIA 1,730,880 791,960 2,522,840
35 DKDENMARK 1,213,420 1,298,260 2,511,680
36 PKPAKISTAN 1,624,380 799,720 2,424,100
37 SGSINGAPORE 1,141,280 1,143,760 2,285,040
38 NONORWAY 1,106,140 1,135,640 2,241,780
39 CHSWITZERLAND 1,125,180 1,074,720 2,199,900
40 RSSERBIA 1,216,960 982,340 2,199,300
41 ATAUSTRIA 1,046,680 1,031,100 2,077,780
42 MAMOROCCO 1,251,960 801,760 2,053,720
43 FIFINLAND 845,460 975,180 1,820,640
44 HUHUNGARY 792,320 950,580 1,742,900
45 NZNEW ZEALAND 752,620 956,540 1,709,160
46 NGNIGERIA 1,134,680 563,000 1,697,680
47 AEUNITED ARAB EMIRATES 1,082,280 577,040 1,659,320
48 IEIRELAND 757,660 900,080 1,657,740
49 TNTUNISIA 981,540 674,880 1,656,420
50 KRKOREA, REPUBLIC OF (SOUTH) 863,040 787,540 1,650,580
51 ROROMANIA 748,240 862,380 1,610,620
52 BGBULGARIA 724,860 846,280 1,571,140
53 RURUSSIAN FEDERATION 666,660 898,580 1,565,240
54 SKSLOVAKIA 729,500 797,640 1,527,140
55 ECECUADOR 747,120 734,020 1,481,140
56 JPJAPAN 620,740 692,820 1,313,560
57 HRCROATIA 617,940 593,420 1,211,360
58 PRPUERTO RICO 506,380 678,880 1,185,260
59 VNVIET NAM 575,200 593,740 1,168,940
60 DZALGERIA 735,980 339,280 1,075,260
61 DODOMINICAN REPUBLIC 517,180 548,420 1,065,600
62 JOJORDAN 601,680 433,920 1,035,600
63 BDBANGLADESH 732,000 253,120 985,120
64 LBLEBANON 528,360 436,900 965,260
65 UYURUGUAY 417,580 478,300 895,880
66 CRCOSTA RICA 451,500 437,720 889,220
67 BABOSNIA AND HERZEGOVINA 460,580 399,220 859,800
68 ALALBANIA 567,760 284,540 852,300
69 KEKENYA 532,900 318,820 851,720
70 GTGUATEMALA 403,220 348,640 751,860
71 BOBOLIVIA, PLURINATIONAL STATE OF 413,080 338,600 751,680
72 MKMACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF 424,800 308,080 732,880
73 LTLITHUANIA 305,880 386,160 692,040
74 LKSRI LANKA 419,440 235,160 654,600
75 GHGHANA 417,420 195,640 613,060
76 SISLOVENIA 296,360 287,200 583,560
77 PAPANAMA 278,620 301,020 579,640
78 NPNEPAL 392,000 175,080 567,080
79 KWKUWAIT 332,760 200,640 533,400
80 UAUKRAINE 239,000 277,340 516,340
81 SVEL SALVADOR 244,780 221,780 466,560
82 QAQATAR 279,780 123,380 403,160
83 HNHONDURAS 175,480 188,440 363,920
84 GEGEORGIA 157,840 204,000 361,840
85 TTTRINIDAD AND TOBAGO 167,260 190,680 357,940
86 JMJAMAICA 159,860 195,380 355,240
87 SNSENEGAL 197,720 98,520 296,240
88 PYPARAGUAY 145,860 149,680 295,540
89 CYCYPRUS 151,560 140,080 291,640
90 IQIRAQ 192,660 73,380 266,040
91 EEESTONIA 106,220 144,600 250,820
92 BHBAHRAIN 131,620 98,520 230,140
93 NINICARAGUA 106,260 112,880 219,140
94 MUMAURITIUS 120,440 97,740 218,180
95 MOMACAO 103,280 114,500 217,780
96 AZAZERBAIJAN 121,900 73,540 195,440
97 UGUGANDA 122,320 69,220 191,540
98 ISICELAND 88,020 101,240 189,260
99 LYLIBYAN ARAB JAMAHIRIYA 123,640 55,740 179,380
100 CMCAMEROON 108,580 66,020 174,600

Different Countries

Here's a slightly more manageable view of the demographic profile for the USA. It's the same data as the large table at the top of this page (sans animated bug). Let's look at a few other countries to see how different their profiles are.

Countries that are similar in culture to the US have similarly shaped demoraphic profile curves. These curves look like 'inverted pears'.

Whilst these curves are very similar, no country has quite a many 65 and older women as the US.

Currently, New Zealand has a slightly higher percentage of female accounts than the US (which is already quite high), whilst Canada, Australia and the UK have fewer, but are still female biased.

Here are a random selection of European countries:

Moving a little further East. Each has its own story to tell. As you travel East, the number of middle aged and old aged registrations decreases.

Continuing on our World Tour:

Switching continents:

And finally (in no particular order):

 

You can find a complete list of all the articles here.      Click here to receive email alerts on new articles.

© 2009-2013 DataGenetics