HomeBlogAbout UsWorkContentContact Us
 
 Advertisment 

State of the Union

A couple of days ago, President Obama gave his 2012 State of the Union Address. I listened with interest.

As I was listening to the speech, I became curious about the words he used, and how his speech compared to the past speeches and past Presidents. This blog article contains my analysis.

Before I get going, I want to state, for the record, that this article is not meant as any form of political comment for either party. My personal politics are my opinion, and comments here are comments based purely on the analysis of the speeches. My comments do not represent any hidden agenda or reporting bias – the data speak for themselves.

This analysis is interesting on a couple of levels: both as a window into the various Presidents and what/how they deliver their messages, and also as a view over history and how memes and issues have changed over time.

Just how often did each President mention the word "God" or "War" or "America" in their addresses? How did the frequency of use of these words change over time? Read more to find out …

Methodology

First I obtained the transcripts of past speeches. I elected to go back to 1934, the start of President Franklin D. Roosevelt’s office. Then I selected a couple of hundred words that I wanted to track. I counted the occurrence of each distinct word in the speeches, then, because each speech was a different length, I normalized the count to show the average frequency of each word per thousand words of speech.

Canonical Forms

Certain words are related, or are canonical forms, or plurals, and so for some keywords there is more than one string that I will count as a hit. For instance I group the words Iran and Iranian in one category, and worker and workers as one category.

Finally, the search is case insensitive, and punctuation insensitive. (All the words you will see in my report are represented entirely in lower case, even the proper nouns. Rest assured, they were counted correctly).

The Results

Below are the results, and a few comments on the findings. In the interests of space, the tabular data in this web page only shows the most recent 25 years. The charts, being more compact, when I have included them, show the full 82 speeches analyzed. In this editorialized page, I have not included charts for every word. If you want the complete data, you can find all the tabular data here and all the charts here (without my annotations). [WARNING – these pages are large and may take a few seconds to download and render!]

On the charts, the x-axis shows the year, and the y-axis depicts the frequency of use of that keyword in the speech, normalized by the length of each speech and represented as the frequency per 1,000 spoken words.

NOTE – Certain years e.g. 1981 have two entries; one for the outgoing President (in this example President Carter), and one for the incoming President (in this example President Reagan). Light shading of the chart background is used to depict Democrat and Repuplican parties.

I've broken the words down into a few (vaguely) related categories, let's look at a few in turn …

Personal Pronouns

The first category, contains (mainly) personal pronouns. I wanted to know if the different Presidents used "we" and "our" refering the nation including himself, or "I" reference just himself, to varying degrees. These are very common words, peaking at over a couple of dozen uses per thousand words.

In the tables below, the shading represents the intensity of use by that President (lighter depicts a higher use. I used a log scale to get best use of the available color palette range). Color represents political party, and each grid gives the frequency per 1,000 words to one decimal place accuracy. (As stated above, the tables show the most recent 25 years of data, though the chart show 78 years. the complete set of tabular data is available here).

2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
i 9.96 8.83 13.87 12.81 6.44 6.00 5.94 6.64 6.46 6.04 8.40 10.32 15.82 12.85 12.51 8.60 15.22 14.13 11.91 15.27 19.12 5.70 11.57 19.88 9.01
we 15.63 26.36 22.67 22.41 25.25 19.27 22.82 18.17 15.59 15.92 20.73 24.23 22.49 22.94 23.14 25.07 20.80 24.01 22.23 25.22 17.78 23.80 16.45 21.10 14.22
our 11.34 16.95 16.00 18.73 20.55 14.36 20.03 15.44 15.97 13.54 20.47 19.30 16.90 21.63 14.40 21.57 19.25 14.66 15.09 14.29 10.52 16.36 19.28 13.39 13.82
you 7.05 4.84 3.33 5.28 3.83 3.64 2.60 5.08 9.32 4.94 2.89 6.28 11.19 7.47 7.00 4.08 5.59 7.33 8.87 6.86 10.52 3.22 4.88 4.46 5.81
they 4.98 5.27 8.00 3.20 3.48 4.73 4.08 3.52 4.37 2.01 3.15 4.71 3.12 3.54 4.84 4.52 5.59 7.54 6.62 3.78 6.88 3.97 2.31 2.03 1.20
all 2.63 3.85 4.93 2.40 2.61 3.27 3.71 4.88 3.80 5.31 2.62 3.59 6.57 6.29 7.00 7.72 8.85 6.27 7.01 5.88 3.63 5.45 7.45 2.64 4.00

In recent years, it appears that Obama uses the word I in his speeches almost twice as much as Bush before him, and before that, Clinton used it even more frequently. (Ford and Jonhnson also were a little higher than average).

Everyone appears to use We in similary amounts. (With the possible exception of Eissenhower).

Our is similarly flat …

… but starting in the Reagan era, you started to become more common.

Yes and No

This next collection of words are also common.

2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
change 0.83 0.71 1.07 0.32 0.17 0.18 0.56 0.59 0.57 0.37 0.26 0.22 0.43 0.39 0.81 0.58 0.16 1.06 1.06 1.68 1.34 0.25 2.06 0.61 0.40
together 1.11 0.85 0.67 0.48 1.57 1.82 1.11 0.78 0.95 0.55 1.31 1.35 1.51 1.05 1.61 1.89 2.79 1.81 1.06 0.98 1.72 1.49 0.77 0.61 1.20
always 0.55 0.57 1.07 0.16 0.00 0.00 0.74 0.78 0.38 0.18 0.79 0.90 0.65 0.13 0.67 0.29 0.62 0.21 0.93 0.14 0.38 0.25 0.51 0.41 0.80
challenge (1) 0.69 0.85 0.40 1.12 0.52 1.45 0.93 0.00 0.76 0.37 0.00 1.12 1.08 0.79 0.94 2.62 8.07 0.42 0.26 0.56 0.19 0.25 1.80 0.41 0.40
growth 0.00 0.14 0.40 0.16 0.87 0.18 0.37 0.39 1.33 0.18 0.26 0.22 0.75 0.39 0.27 0.29 0.00 0.32 0.40 1.40 1.34 1.98 0.26 1.62 1.20
but 4.43 6.70 5.60 6.40 1.92 2.18 2.60 1.76 1.14 0.92 1.84 4.04 4.41 3.93 3.23 3.21 5.74 6.59 5.29 5.74 7.46 3.97 4.37 6.29 5.41
yes 0.14 0.28 0.40 0.16 0.00 0.00 0.00 0.00 0.19 0.00 0.00 0.00 0.00 0.13 0.27 0.15 0.16 0.11 0.26 0.14 0.19 0.50 0.26 0.81 1.40
no 4.70 2.56 2.00 2.24 0.70 1.27 1.30 1.37 1.52 2.93 1.84 1.35 1.18 1.18 0.67 2.04 1.40 0.96 2.91 2.38 2.49 1.24 1.29 1.62 2.00
(1) – challenge/challenges     

Cliton, and the senior Bush talked about change a little more than other recent Presidents.

Eissenhower and Kennedy did not like to mention the word together.

Clinton mentioned challenge(s) quite a bit in his 1996 address.

Reagan loved to talk about growth.

Bush did not like to use the word but!

Interestingly many Presidents do not like to use the word yes! Obama is not shy about using it, but the recent Bush certainly was. Before that, in increasing amounts to the senior Bush, peaking a Reagan (who used yes with higher frequency than anyone). Carter, Ford, Nixon, Kennedy, Eissenhower, and Truman never used the word in their speeches! Roosevelt was cool with it.

no is much more acceptable.

Oridinal (or not)

2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
first 1.11 1.57 0.93 1.28 0.35 0.91 0.93 0.59 0.38 1.10 1.05 0.67 2.58 2.36 2.83 2.62 1.55 1.49 1.06 1.26 1.34 0.99 2.06 0.81 1.60
second 0.28 0.00 0.53 0.16 0.00 0.73 0.74 0.20 0.19 0.18 0.52 0.22 0.43 0.39 0.27 1.02 0.47 0.64 0.26 0.56 0.38 0.25 0.26 0.00 0.20
third 0.14 0.14 0.13 0.32 0.00 0.00 0.37 0.20 0.57 0.37 0.00 0.22 0.32 0.39 0.27 0.44 0.62 0.11 0.26 0.28 0.38 0.25 0.00 0.00 0.40
also 1.66 1.57 1.73 2.56 2.96 0.91 2.60 1.95 1.71 1.46 1.05 1.57 2.91 1.05 2.42 1.02 1.71 1.27 1.32 1.40 0.19 1.49 0.26 0.61 1.20
must 0.28 1.28 0.80 2.40 5.57 3.27 3.71 5.67 3.42 3.29 4.46 8.30 3.34 6.29 4.17 11.66 4.66 2.34 4.10 4.90 5.35 2.73 4.37 9.94 1.80
double (1) 0.41 0.00 0.27 0.16 0.52 0.18 0.19 0.00 0.57 0.18 0.26 0.67 0.86 0.13 0.13 0.15 0.00 0.11 0.00 0.14 0.00 0.25 0.00 0.61 0.00
triple (2) 0.00 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.45 0.11 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(1) – double/doubled     (2) – triple/tripled     

Clinton liked to use the word first (but other ordinal ranking words were more even).

Roosevelt's 1938 speech used third quite a lot, but reading the transcript, in his use it was not used in the: first, second, third ordinal context, but in reference to things like 'one-third of …'

Obama has not been using the word must as frequently as the other more recent Presidents.

God Bless America

How often does the President mention God?

2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
god (1) 0.28 0.28 0.27 0.32 0.17 0.36 0.37 0.20 0.57 0.73 0.52 0.22 0.32 0.13 0.27 0.29 0.47 0.32 0.40 0.14 0.57 0.25 1.03 0.41 0.60
faith 0.00 0.43 0.27 0.00 0.52 0.18 0.37 0.39 0.95 0.73 0.26 0.67 0.22 0.00 0.13 0.15 0.31 0.11 0.00 0.14 0.19 0.00 0.51 0.41 0.00
pray 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.40
dream 0.00 1.28 0.40 0.00 0.00 0.00 0.37 0.78 0.00 0.00 0.00 0.00 0.22 0.13 0.00 0.15 0.16 0.32 0.26 0.28 0.19 0.00 0.26 0.20 0.20
(1) – god/gods     

In recent history, Reagan used the word god more than other Presidents. Carter never once used the word in any of his addresses.

The younger Bush used faith more often than Clinton and Obama. Reagan inconsistently used it, but made up for it when he did.

Reagan was one of the few Presidents to mention Pray and used it most in his last address.

There was a doldrum of dream with Carter and Ford (and also with Truman and Eissenhower before that).

Chronology

How about references to time?

2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
tonight 1.66 2.28 1.47 1.92 1.39 1.45 2.04 0.98 2.47 2.01 1.31 1.79 2.91 2.88 2.02 2.48 1.55 1.49 1.06 1.82 1.53 1.98 2.83 4.26 2.80
today 1.24 0.71 0.27 0.48 1.04 0.18 0.74 0.98 0.38 0.92 0.52 0.67 1.40 2.10 1.48 0.87 1.09 1.06 1.19 1.54 0.19 0.99 3.34 0.61 1.00
tomorrow 0.28 0.28 0.53 0.32 0.35 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.27 0.15 0.31 0.21 0.40 0.84 0.57 0.00 1.03 0.61 0.00
evening 0.00 0.00 0.00 0.00 0.17 0.00 0.19 0.39 0.19 0.00 0.26 0.00 0.00 0.13 0.00 0.00 0.31 0.00 0.00 0.00 0.96 0.00 0.00 0.00 0.20
historic 0.00 0.00 0.00 0.32 0.00 0.00 0.19 0.00 0.38 0.18 0.52 0.00 0.22 1.18 0.67 0.15 0.00 0.00 0.13 0.28 0.19 0.25 0.00 0.20 0.60
future 0.97 2.14 0.80 1.60 2.09 1.09 1.30 0.98 0.19 0.92 0.52 0.45 0.65 0.39 0.54 1.46 0.62 0.53 0.93 1.82 1.34 3.47 3.08 3.04 2.80
past 0.28 0.28 0.13 0.00 1.57 0.18 0.56 0.20 0.19 0.00 0.00 0.22 0.43 0.39 0.94 0.44 0.31 0.32 0.00 0.70 0.57 0.00 1.29 0.61 0.40

This is really interesting. Look at the chart for references to tonight. Before Jonhnson, there was no reference to the word in any of the speeches. Why is this? I don't know enough about the history of the addresses (perhaps a reader of this blog can educate me?), but I suspect that 1965 may have been the year they changed the timing of the event to occur around 9:00 pm EST?

The word today is flatter, but Carter was less likely to talk using that word.

Truman never spoke about tomorrow. It seems common for Presidents to rarely mention tomorrow. Obama, Clinton, Bush Senior, and Reagan are the exceptions.

Nixon always talked about something historic. Reagan and Carter liked to talk about it to. Obama only mentioned the word in his first address. (Truman mentioned it in his first and last).

Bush senior and Reagan talked about the future most. Clinton and Bush junior not so much. Obama is mentioning it more than Bush.

It's less common to talk about the past these days (unless you were Bush junior giving your last address).

Nation

2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
america (1) 11.89 8.12 9.34 9.60 11.49 8.91 13.36 7.42 12.36 10.80 14.70 8.08 8.72 11.01 11.17 12.53 12.89 6.69 7.01 7.85 7.07 11.41 12.08 9.74 11.01
government 1.11 2.56 1.87 1.12 2.09 2.73 2.04 2.74 1.33 2.20 1.05 4.26 0.43 1.84 1.48 0.44 2.48 3.72 0.79 3.50 1.91 2.23 1.03 1.22 3.80
nation 1.24 2.28 1.73 1.76 3.48 1.64 3.15 2.34 1.71 2.56 3.15 3.37 1.40 1.57 2.15 1.75 1.24 0.96 0.79 1.40 1.34 2.48 2.31 2.64 2.00
union 0.55 0.28 0.80 0.16 0.35 0.55 0.56 0.78 0.76 0.73 0.52 0.22 0.43 0.79 0.94 0.58 1.09 0.32 0.40 0.14 0.38 1.74 2.31 0.81 0.80
united 0.83 0.57 0.93 0.80 0.70 1.82 1.30 0.98 1.90 2.75 1.57 0.22 0.43 0.52 0.81 0.58 0.78 0.42 0.53 0.56 0.38 2.98 1.03 0.20 0.20
constitution (2) 0.00 0.14 0.27 0.00 0.35 0.36 0.56 0.59 0.38 0.00 0.00 0.22 0.11 0.00 0.13 0.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.40
fellow 0.28 0.14 0.13 0.00 0.87 0.73 1.11 0.59 0.38 0.55 0.52 0.22 0.86 0.39 0.67 0.73 0.93 0.64 0.79 0.28 0.38 0.00 0.26 0.20 0.00
world 2.77 2.56 0.93 1.76 2.44 1.82 5.01 2.93 2.47 4.76 4.99 0.45 1.72 2.23 2.69 4.52 2.02 1.81 2.91 2.52 4.40 7.44 6.17 1.62 3.60
europe 0.14 0.14 0.13 0.00 0.00 0.00 0.37 0.20 0.00 0.18 0.26 0.00 0.00 0.13 0.54 0.58 0.16 0.11 0.53 0.00 0.00 0.74 2.06 0.20 0.00
(1) – america/american/americans     (2) – constitution/constitutional     

The complete opposite to past is true about America/American/Americans. It appears to be the up-and-coming buzzword to mention in one's address. Each President is patriotically using it more than their predecessor.

The word government was most popularly used by Nixon.

Nixon, Carter and Ford talked about nation more than the other Presidents.

The word united was popular during and post WWII. Reagan and Clinton did not use it much.

Reagan referenced constitution more than any other President, but a quick look shows us that he did this in his 1987 address. Of course, 1987 is the bicentennial anniversary of the Constitution, and the spike in occurences corresponds with his address references to this event.

Roosevelt also referenced the constitution in his 1937 address, corresponding to the 150th year anniversary!

Clinton and Bush junior liked to embrace people by including the word fellow, typically before the word citizens. Eissenhower, Truman and Nixon were less buddy.

Interestingly, references to the world, have fallen slowly over time. Truman was the President who mentioned it most in the last centurty.

Similarly falling are references to europe. It's interesting to note that, as time progresses, the speeches become more about America, and less about the World and Europe.

Jobs, Jobs, Jobs

2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
jobs (1) 5.81 4.42 3.87 3.04 1.22 1.09 1.30 1.37 2.47 0.73 3.41 0.90 1.08 1.18 2.15 2.04 2.33 2.02 3.97 3.36 2.10 1.74 0.77 1.01 1.00
worker (2) 1.66 0.85 0.93 0.64 0.87 0.55 0.74 2.93 1.90 0.37 1.31 0.67 0.43 0.52 1.48 0.87 0.93 0.74 0.40 1.40 0.76 0.50 1.80 0.00 0.00
social security 0.14 0.14 0.27 0.32 0.17 0.36 0.56 3.52 0.38 0.37 0.52 3.37 0.43 3.01 0.81 0.44 0.47 0.21 0.00 0.70 0.19 0.00 0.77 0.20 0.00
recession 0.28 0.57 0.80 0.96 0.00 0.00 0.00 0.20 0.19 0.37 0.52 0.00 0.00 0.26 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00
luxury 0.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00
commodity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
employment 0.00 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.13 0.13 0.00 0.00 0.00 0.00 0.00 0.19 0.25 0.00 0.00 0.40
depression (3) 0.28 0.00 0.40 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.00 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.20 0.00
(1) – jobs/job     (2) – worker/workers     (3) – depression/depressed     

Jobs is clearly something very important to Obama. He's mentioned the word more than any other President, and with each address, his use increases. (Most other Presidents mentioned it on their first address, and it's use declines over subsquent addresses: Bush junior, Clinton, Reagan, Carter, Ford, Jonhnson).

Social Security was a hot topic for Bush junior on both his opening term addresses, but not mentioned much outside of these times. Clinton was the only other President to give it more than a cursory mention. Nixon never mentioned it.

Who talks about a recession? Obama does (but his references are relaxing). Bush junior did in his first half of office. Clinton towards the end, and Reagan at the beginning. Ford and Kennedy mentioned at each address.

Bush junior never once mentioned the words depression or depressed.

Finance

2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
profit 0.00 0.00 0.13 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.00 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00
wish 0.00 0.00 0.00 0.00 0.00 0.18 0.00 0.20 0.00 0.00 0.26 0.00 0.00 0.00 0.13 0.00 0.16 0.11 0.13 0.42 0.00 0.00 0.00 0.00 0.20
loan (1) 0.28 0.14 0.40 1.12 0.00 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.22 0.39 0.27 0.15 0.47 0.53 0.26 0.98 0.38 0.50 0.00 0.00 0.00
budget 0.28 0.28 0.67 2.24 0.35 0.73 0.56 0.59 0.76 0.73 1.84 5.83 1.18 2.10 1.08 2.48 1.24 1.06 0.79 1.82 1.15 1.74 2.06 3.45 3.40
tax (2) 4.29 1.71 2.80 1.92 2.61 1.64 1.67 1.95 3.80 2.01 1.84 6.06 2.04 1.18 1.75 1.46 1.55 1.81 1.59 3.92 3.06 0.74 0.51 1.83 0.20
income 0.28 0.14 0.40 0.00 0.17 0.73 0.00 0.59 0.76 1.28 0.00 2.02 0.75 0.52 0.54 0.15 0.16 0.21 0.79 1.68 0.57 0.00 0.00 0.20 0.20
debt 1.24 0.14 0.67 0.96 0.00 0.36 0.00 0.00 0.00 0.00 0.26 1.57 0.86 0.13 0.13 0.00 0.16 0.11 0.13 1.26 0.00 0.25 0.26 0.00 0.20
mortgage 0.28 0.00 0.13 0.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.19 0.00 0.00 0.00 0.00
regulation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.19 0.00 0.00 0.00 0.00 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.19 0.00 0.00 0.00 0.00
bank (3) 0.55 0.14 1.20 2.08 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.11 0.13 0.13 0.44 0.16 0.00 0.26 0.28 0.38 0.50 0.00 0.00 0.00
deficit 0.97 1.42 1.33 1.44 0.00 0.36 0.19 0.20 0.19 0.18 0.26 0.00 0.11 0.26 0.94 0.00 0.62 0.85 1.19 2.80 0.19 0.00 0.77 1.01 0.60
decline 0.28 0.14 0.00 0.32 0.00 0.00 0.37 0.00 0.00 0.00 0.00 0.00 0.22 0.13 0.27 0.00 0.16 0.21 0.00 0.00 0.19 0.00 0.00 0.00 0.20
crisis 0.55 0.28 0.40 1.76 0.00 0.00 0.19 0.00 0.00 0.18 0.52 0.22 0.11 0.39 0.27 0.15 0.00 0.11 0.40 0.14 0.00 0.00 0.00 0.61 0.40
reward 0.14 0.14 0.27 0.00 0.00 0.00 0.19 0.20 0.19 0.00 0.00 0.00 0.54 0.13 0.00 0.29 0.00 0.21 0.26 0.28 0.00 0.25 0.26 0.41 0.00
responsible (4) 1.38 1.00 0.53 1.92 0.52 0.36 1.11 1.95 0.57 0.18 0.79 1.35 1.08 1.84 0.94 0.58 0.78 1.81 0.53 0.98 1.15 1.49 0.00 0.00 0.00
finance (5) 1.52 0.28 1.47 1.12 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.22 0.22 0.52 0.40 0.58 0.00 0.21 0.40 0.56 0.00 0.74 0.00 0.20 0.20
lend (6) 0.14 0.00 0.13 0.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.26 0.00 0.00
borrow (7) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.31 0.00 0.00 0.14 0.00 0.00 0.00 0.00 0.00
(1) – loan/loans     (2) – tax/taxes     (3) – bank/banks     (4) – responsible/responsibility     (5) – finance/financial     (6) – lend/lenders     (7) – borrow/borrowers     

Obama and Nixon do not wish. Neither did Bush senior.

Bush junior, Reagan, Carter, Ford and Nixon did not really use the word loan(s). Obama and Clinton certainly made up for it!

Another word that starts off strong at the begining of a President's term, but falls off with time is budget. Reagan was the only President whose use increased over time.

The mention of tax(es) is slowly increasing over time. Bush senior and Carter did not mention them as much as other Presidents.

Debt is a word that Presidents don't like to use, but Obama and Clinton always seemed to squeak in a reference to. Similarly to Social Security, it appears to be something to mention in your first address, and then not mention again.

Nobody has mentioned more about bank(s) than Obama.

Obama is not shy about using the word deficit too. Clinton the same.

Crisis was an opening peak from Obama, and he still uses the word. Carter also started out strong with it. Eissenhower did not really mention it.

Cliton used the word Reward. Ford and Nixon never did.

Administration

2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
bill 0.55 0.14 1.73 0.16 0.52 0.18 0.00 0.20 0.19 0.18 0.26 0.45 0.43 0.92 0.94 0.58 1.71 1.38 1.32 1.40 0.96 0.00 0.26 0.20 0.80
law 0.55 1.14 0.53 0.32 1.04 1.45 0.74 0.39 2.85 0.55 0.52 0.22 0.32 0.39 0.54 0.58 0.62 0.32 1.32 0.00 0.38 0.99 0.00 1.01 0.20
house 0.14 0.28 0.80 0.16 0.17 0.55 0.37 0.00 0.00 0.18 0.26 0.22 0.65 0.79 0.81 0.15 0.31 0.21 0.79 0.84 0.19 0.50 0.51 0.61 0.40
senate 0.28 0.00 0.80 0.00 0.17 0.73 0.19 0.20 0.00 0.18 0.26 0.00 0.11 0.39 1.21 0.00 0.31 0.11 0.00 0.28 0.00 0.00 0.26 0.41 0.60
congress 2.07 1.42 1.33 1.60 4.88 2.00 2.23 2.93 2.28 1.83 2.36 1.35 1.83 3.41 3.36 1.46 4.66 2.02 3.18 1.54 2.68 0.99 1.29 2.03 2.40
speaker 0.28 0.43 0.13 0.16 0.35 0.18 0.19 0.20 0.19 0.18 0.26 0.22 0.32 0.52 0.13 0.15 0.16 0.42 0.13 0.14 0.38 0.25 0.26 0.20 0.40
vice 0.28 0.14 0.27 0.32 0.17 0.18 0.19 0.20 0.19 0.18 0.26 0.67 0.65 0.39 0.54 0.73 0.31 0.11 0.26 0.00 0.38 0.00 0.00 0.20 0.00
president 0.69 0.28 0.93 1.12 0.70 0.55 0.74 1.17 0.57 0.37 0.52 1.35 1.18 1.05 1.08 1.75 0.62 1.27 1.85 0.98 1.34 0.25 1.54 1.62 1.40
treaty 0.00 0.14 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.52 0.13 0.15 0.31 0.11 0.13 0.00 0.00 0.00 0.00 0.00 0.60
alliance 0.00 0.00 0.00 0.00 0.17 0.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.00 0.00 0.41 0.00
administration 0.83 0.14 0.67 0.64 0.70 0.00 0.00 0.20 0.38 0.00 0.00 0.22 0.00 0.00 0.00 0.00 0.78 0.53 0.40 0.14 0.00 0.25 0.26 0.20 0.60
reform 0.41 1.00 1.33 1.92 1.39 1.27 1.30 0.98 0.95 0.92 0.52 2.02 0.54 0.52 0.81 1.17 0.78 0.96 1.99 1.26 1.53 0.50 0.26 0.41 0.40
propose (1) 0.14 0.28 0.40 0.00 0.17 0.55 0.56 0.20 1.33 1.10 0.00 0.90 1.72 1.31 1.21 0.44 0.00 0.21 0.00 1.26 0.57 0.50 0.26 1.83 0.00
politics (2) 0.69 0.28 1.20 0.16 0.17 0.36 0.56 0.59 0.00 0.18 0.00 0.45 0.11 0.13 0.27 0.44 0.16 0.42 0.26 0.42 0.57 0.50 0.00 0.20 0.40
republican (3) 0.97 1.42 1.47 0.64 0.52 0.00 0.19 0.00 0.00 0.00 0.52 0.22 0.22 0.00 0.13 0.73 0.62 0.53 0.26 0.56 0.19 0.00 0.00 0.00 0.20
democrat (4) 0.28 1.14 0.93 0.48 0.35 0.00 0.19 0.00 0.00 0.00 0.52 0.45 0.11 0.00 0.13 0.00 0.47 0.32 0.26 0.42 0.19 0.00 0.00 0.00 0.20
independent (5) 0.00 0.00 0.13 0.00 0.00 0.00 0.00 0.59 0.00 0.00 0.00 0.45 0.11 0.13 0.00 0.00 0.00 0.00 0.13 0.14 0.00 0.00 0.00 0.00 0.00
bipartisan 0.41 0.28 0.27 0.16 0.35 0.00 0.37 0.39 0.19 0.00 0.00 0.22 0.75 0.92 1.21 0.87 1.24 0.32 0.13 0.00 0.00 0.00 0.26 0.00 0.60
chamber 0.41 0.28 0.13 0.80 0.52 0.55 0.00 0.00 0.57 0.18 0.26 0.22 0.43 0.26 0.54 0.58 0.47 0.32 0.26 0.42 0.96 0.00 0.77 0.61 0.60
(1) – propose/proposing     (2) – politics/political     (3) – republican/republicans     (4) – democrat/democrats     (5) – independent/independents     

Bush junior's use of the word Law spiked in reference to law enforcement and asking for renewal of the Patriot Act.

Reference to congress seems to peak in the middle of each President. At the start of a new President, it's low, rises in the middle, and then falls again towards the end of their term.

Some Presidents mentioned the speaker, others did not.

Higher references to President often occur in the address of the outgoing President in reference to the President-elect.

Kennedy was big on refernce to the Atlantic Alliance and this accounts for the spike in 1963.

Carter used the phrase my administration a lot in his closing 1981 address.

Reform is a word whose modern use stated with Kennedy, and has grown in popularity.

