Home Blog About Us Work we do Content Contact Us
 
 Advertisment 

Facebook Worldwide Registrations

Another strong year of growth for Facebook, who finished 2011 with just short of 800 million registered accounts. Below is a chart of their year-end registrations since inception.

Here is the breakdown, per country:

#CountryMaleFemaleTotal
1 UNITED STATES 70,396,980 85,260,400 155,657,380
2 INDONESIA 24,729,780 16,948,200 41,677,980
3 INDIA 29,957,460 11,308,680 41,266,140
4 BRAZIL 15,983,660 19,098,720 35,082,380
5 MEXICO 15,488,100 15,279,760 30,767,860
6 TURKEY 19,251,560 11,139,640 30,391,200
7 UNITED KINGDOM 14,457,180 15,411,200 29,868,380
8 PHILIPPINES 13,017,320 13,929,240 26,946,560
9 FRANCE 11,248,280 11,961,280 23,209,560
10 GERMANY 11,396,720 10,553,440 21,950,160
11 ITALY 11,128,060 9,620,420 20,748,480
12 ARGENTINA 8,392,520 9,073,880 17,466,400
13 CANADA 7,192,740 8,876,480 16,069,220
14 COLOMBIA 7,674,980 7,852,120 15,527,100
15 SPAIN 7,682,340 7,799,200 15,481,540
16 THAILAND 6,362,320 6,857,680 13,220,000
17 MALAYSIA 6,396,400 5,585,280 11,981,680
18 TAIWAN 5,892,340 5,636,700 11,529,040
19 AUSTRALIA 4,874,140 5,641,240 10,515,380
20 VENEZUELA 4,458,160 5,019,800 9,477,960
21 EGYPT 5,939,780 3,360,500 9,300,280
22 CHILE 4,315,920 4,569,260 8,885,180
23 PERU 4,269,360 3,579,000 7,848,360
24 POLAND 3,511,200 3,966,540 7,477,740
25 JAPAN 3,485,640 2,746,640 6,232,280
26 PAKISTAN 3,998,640 1,861,840 5,860,480
27 NETHERLANDS 2,765,680 2,945,880 5,711,560
28 SOUTH KOREA 2,990,320 2,339,500 5,329,820
29 RUSSIAN FED 2,479,220 2,728,920 5,208,140
30 SOUTH AFRICA 2,343,680 2,429,240 4,772,920
31 SAUDI ARABIA 3,081,760 1,421,380 4,503,140
32 SWEDEN 2,150,660 2,267,720 4,418,380
33 BELGIUM 2,226,460 2,166,740 4,393,200
34 NIGERIA 2,962,740 1,389,540 4,352,280
35 PORTUGAL 2,103,960 2,034,480 4,138,440
36 ROMANIA 2,077,120 2,060,380 4,137,500
37 ECUADOR 2,111,640 1,947,100 4,058,740
38 MOROCCO 2,504,120 1,549,660 4,053,780
39 HUNGARY 1,787,640 1,941,440 3,729,080
40 HONG KONG 1,754,860 1,906,720 3,661,580
41 VIET NAM 1,919,060 1,670,520 3,589,580
42 GREECE 1,956,080 1,558,720 3,514,800
43 CZECH REPUBLIC 1,704,980 1,773,000 3,477,980
44 ISRAEL 1,745,280 1,553,580 3,298,860
45 SERBIA 1,728,060 1,414,800 3,142,860
46 ALGERIA 1,927,340 901,360 2,828,700
47 DENMARK 1,364,200 1,432,780 2,796,980
48 TUNISIA 1,632,400 1,156,680 2,789,080
49 UTD ARAB EMRTS 1,817,260 921,200 2,738,460
50 SWITZERLAND 1,402,680 1,285,860 2,688,540
51 AUSTRIA 1,363,200 1,292,040 2,655,240
52 SINGAPORE 1,307,840 1,305,780 2,613,620
53 NORWAY 1,244,420 1,257,840 2,502,260
54 DOMINICAN REP 1,254,360 1,247,280 2,501,640
55 BANGLADESH 1,700,680 544,500 2,245,180
56 BULGARIA 1,081,440 1,160,020 2,241,460
57 NEW ZEALAND 935,440 1,127,780 2,063,220
58 IRELAND 959,400 1,096,720 2,056,120
59 FINLAND 961,080 1,078,540 2,039,620
60 JORDAN 1,144,760 825,000 1,969,760
61 SLOVAKIA 899,860 975,540 1,875,400
62 GUATEMALA 962,080 767,120 1,729,200
63 UKRAINE 818,620 858,480 1,677,100
64 COSTA RICA 825,220 800,880 1,626,100
65 BOLIVIA 806,980 663,200 1,470,180
66 URUGUAY 692,340 777,760 1,470,100
67 CROATIA 732,240 697,320 1,429,560
68 NEPAL 961,260 436,540 1,397,800
69 PUERTO RICO 614,860 718,580 1,333,440
70 LEBANON 720,140 604,840 1,324,980
71 IRAQ 951,520 346,920 1,298,440
72 KENYA 818,420 471,260 1,289,680
73 EL SALVADOR 660,160 589,560 1,249,720
74 SRI LANKA 787,880 387,860 1,175,740
75 BOSNIA AND HERZ. 624,740 524,260 1,149,000
76 GHANA 779,020 361,800 1,140,820
77 HONDURAS 520,620 541,320 1,061,940
78 ALBANIA 639,300 337,840 977,140
79 LITHUANIA 444,140 531,520 975,660
80 PARAGUAY 481,300 470,520 951,820
81 CONGO, DEM. RPC 582,280 331,120 913,400
82 KUWAIT 575,100 298,060 873,160
83 PANAMA 402,820 450,520 853,340
84 MACEDONIA 467,820 372,940 840,760
85 GEORGIA 323,040 398,100 721,140
86 PALESTINIAN TER. 434,860 271,080 705,940
87 SLOVENIA 338,440 321,620 660,060
88 NICARAGUA 334,920 324,380 659,300
89 JAMAICA 333,880 322,020 655,900
90 SENEGAL 418,900 198,560 617,460
91 AZERBAIJAN 384,200 218,320 602,520
92 CYPRUS 304,560 241,220 545,780
93 CHINA 306,080 215,200 521,280
94 ETHIOPIA 329,240 140,600 469,840
95 CAMEROON 288,720 175,960 464,680
96 CAMBODIA 275,380 172,500 447,880
97 ESTONIA 203,140 241,200 444,340
98 TRINIDAD & TOB. 204,420 231,520 435,940
99 TANZANIA 286,680 125,340 412,020
100 LIBYAN ARAB JAM. 259,700 128,860 388,560
101 OMAN 248,720 111,160 359,880
102 KAZAKHSTAN 168,020 191,300 359,320
103 BELARUS 158,040 194,240 352,280
104 UGANDA 225,920 110,340 336,260
105 ANGOLA 211,540 109,720 321,260
106 QATAR 214,460 105,920 320,380
107 LATVIA 141,460 176,260 317,720
108 YEMEN 243,060 74,460 317,520
109 BAHRAIN 185,500 127,780 313,280
110 MAURITIUS 161,380 134,560 295,940
111 HAITI 187,800 105,780 293,580
112 MONTENEGRO 156,440 133,480 289,920
113 MONGOLIA 143,580 140,760 284,340
114 AFGHANISTAN 215,320 40,360 255,680
115 ARMENIA 114,820 125,920 240,740
116 BRUNEI DRSSAM 117,820 115,100 232,920
117 MOLDOVA RPBLC 97,280 122,120 219,400
118 MADAGASCAR 121,520 93,920 215,440
119 ICELAND 99,160 108,360 207,520
120 RÉUNION 98,620 106,840 205,460
121 MACAO 95,140 101,340 196,480
122 MALTA 96,840 92,720 189,560
123 LUXEMBOURG 96,400 91,680 188,080
124 MOZAMBIQUE 121,700 63,780 185,480
125 ZAMBIA 114,840 61,680 176,520
126 BOTSWANA 91,040 74,800 165,840
127 FIJI 81,020 80,960 161,980
128 BAHAMAS 68,980 85,220 154,200
129 GUADELOUPE 65,920 71,120 137,040
130 NAMIBIA 66,880 66,020 132,900
131 MALI 92,160 39,960 132,120
132 BENIN 94,920 34,940 129,860
133 LAO PDR 73,480 55,820 129,300
134 MARTINIQUE 58,520 66,740 125,260
135 CTRL AFRICAN RPC 74,440 48,860 123,300
136 GUYANA 55,080 67,220 122,300
137 BARBADOS 52,540 63,500 116,040
138 RWANDA 76,260 37,540 113,800
139 MALDIVES 67,100 45,260 112,360
140 MALAWI 74,840 36,800 111,640
141 UZBEKISTAN 66,880 38,520 105,400
142 BURKINA FASO 69,340 25,480 94,820
143 GABON 54,360 36,220 90,580
144 SURINAME 44,260 44,820 89,080
145 NEW CALEDONIA 39,420 47,280 86,700
146 MAURITANIA 60,520 22,720 83,240
147 FRCH POLYNESIA 34,000 45,480 79,480
148 CONGO 53,300 23,640 76,940
149 CAPE VERDE 40,580 36,120 76,700
150 GAMBIA 51,560 22,860 74,420
151 NL ANTILLES 33,820 39,900 73,720
152 P. NEW GUINEA 43,720 29,120 72,840
153 TOGO 53,040 17,800 70,840
154 KYRGYZSTAN 32,020 32,100 64,120
155 BHUTAN 37,000 26,580 63,580
156 BELIZE 30,860 32,200 63,060
157 FRENCH GUIANA 30,360 30,780 61,140
158 SAINT LUCIA 26,220 30,040 56,260
159 SOMALIA 41,420 13,360 54,780
160 SWAZILAND 31,100 22,920 54,020
161 DJIBOUTI 33,660 17,220 50,880
162 ARUBA 23,720 27,000 50,720
163 SIERRA LEONE 31,820 16,360 48,180
164 NIGER 35,060 9,380 44,440
165 GUINEA 30,420 11,860 42,280
166 GUAM 19,160 21,700 40,860
167 CHAD 26,160 11,760 37,920
168 MONACO 22,920 13,640 36,560
169 ST VINCNT & GRD 16,580 19,800 36,380
170 GRENADA 14,860 16,180 31,040
171 ANDORRA 15,600 15,280 30,880
172 BURUNDI 19,640 10,960 30,600
173 ISLE OF MAN 14,100 15,920 30,020
174 FAROE ISLANDS 14,800 14,820 29,620
175 ANTIGUA 13,120 16,300 29,420
176 BERMUDA 12,820 15,300 28,120
177 LESOTHO 14,480 13,300 27,780
178 CAYMAN ISLANDS 12,920 14,320 27,240
179 TAJIKISTAN 17,960 8,640 26,600
180 GREENLAND 13,200 12,260 25,460
181 DOMINICA 10,660 12,160 22,820
182 ST KITTS && NVS 9,880 11,180 21,060
183 SOLOMON ISLANDS 12,100 8,380 20,480
184 ERITREA 12,540 6,600 19,140
185 SEYCHELLES 9,380 9,660 19,040
186 GIBRALTAR 9,580 8,920 18,500
187 E GUINEA 12,160 5,860 18,020
188 COMOROS 8,680 4,980 13,660
189 CAICOS ISLS 5,780 6,240 12,020
190 TURKMENISTAN 8,260 3,680 11,940
191 LIECHTENSTEIN 5,980 5,720 11,700
192 MICRONESIA 4,980 5,760 10,740
193 MAYOTTE 5,660 4,620 10,280
194 SAMOA 4,600 5,660 10,260
195 VIRGIN ISLS, GB 4,460 4,780 9,240
196 TONGA 3,740 5,180 8,920
197 SAN MARINO 4,540 3,600 8,140
198 VANUATU 3,720 3,380 7,100
199 N MARIANA ISL 4,300 2,620 6,920
200 MARSHALL ISLS 3,200 3,260 6,460
201 PALAU 2,740 3,140 5,880
202 ANGUILLA 2,520 3,240 5,760
203 VIRGIN ISLS, US 1,740 1,900 3,640
204 KIRIBATI 1,560 1,880 3,440
205 SAO TOME 1,960 1,240 3,200
206 FALKLAND ISLANDS 1,080 960 2,040
207 TUVALU 920 800 1,720
208 JERSEY 420 360 780
209 GUERNSEY 200 220 420
210 NAURU 220 120 340
211 AMERICAN SAMOA 80 80 160
212 ÅLAND ISLANDS 40 20 60
213 VATICAN CITY 20 20 40

 

You can find a complete list of all the articles here.      Click here to receive email alerts on new articles.

© 2009-2013 DataGenetics